All students are listed below.
| Student ID | First Name | Last Name | Street | City | State | Zip | Class Standing | Major |
|---|---|---|---|---|---|---|---|---|
| 1 | john | smith | 123str | Atlanta | georgia | 20095 | 1 | Math |
| 2 | mike | roach | 456str | roswell | georgia | 29953 | 3 | Web |
| 3 | Andy | Jordan | 544str | Savannah | georgia | 83324 | 2 | History |
| 4 | Carol | Lime | 345str | roswell | Georgia | 34424 | 3 | Art |
| 5 | Lisa | Carter | 453str | roswell | Georgia | 53324 | 2 | Business |
| 6 | Michael | Rooster | 12354str | Macon | Georgia | 344432 | 4 | Business |
| 7 | Mathew | Booglizonia | 435str | roswell | Georgia | 665432 | 3 | Art |
| 8 | Larry | Arzonidna | 777str | roswell | Georgia | 543211 | 1 | STEM |
| 9 | Mandy | Wims | 543214str | roswell | Georgia | 34432 | 1 | Health |
| 10 | Marvin | Carter | 435345str | roswell | Georgia | 435543 | 2 | Communications |
| 19 | Joshua | Carter | 34str | Roswell | Georgia | 45545 | 2 | Web |
| 20 | James | Carter | 342str | Roswell | Georgia | 45543 | 4 | Med |
| 21 | Joshua | Michael | 100str | Roswell | Georgia | 34434 | 1 | Web |
| 22 | John | Smith | 123str | Macon | Georgia | 12345 | 1 | Web |
| 23 | John | Brown | 123str | Macon | Georgia | 12345 | 3 | Art |
To insert another student, please fill out the information below.